| (HKD’ million) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue and other income | 2,756 | 4,881 | 4,406 | 3,667 | 4,977 | 4,472 |
| Adjusted EBITDA1 | 1,001 | 901 | 813 | 732 | 2,195 | 2,463 |
| Profit/(loss) attributable to Owners of the Company | (478) | (824) | (677) | (558) | 962 | 262 |
| Adjusted profit/(loss) excluding fair value changes on investment properties | 182 | (244) | (209) | (102) | 1,052 | 1,089 |
| Basic and diluted earnings/(loss) per share (HK cents) | (15.8) | (27.3) | (22.4) | (18.5) | 31.9 | 8.7 |
- Adjusted EBITDA = Operating Profit – fair value changes on investment properties + depreciation and amortisation + share of results of associates and joint ventures#
# Share of results of associates and joint ventures excludes the shares of the revaluation surplus from those investment properties that are owned by associates and joint ventures